Unika Line
MOVING BEAM MACHINING CENTER
Technical specifications
Technical Features | UNIKA 1 | UNIKA 2 | UNIKA 3 | |
---|---|---|---|---|
Y Axis | mm | 2.200-2.700-3.200 | 3.700-4.200-4.700 | 5.200-6.200 |
X Axis | mm | 3 / 20.000 | 4 /.20.000 | 6 / 20.000 |
Z Axis | mm | 1.000 | 1.200 | 1.500 |
Table Size | mm | 1500-2000-2500 3 up to 20.000 | 3000.3500-4000 4 up to 20.000 | 4500-5.500 6 up to 20.000 |
Max Load | Kg m ² | 2000 | 2000 | 2000 |
Spindle Speed | Rpm | 12/18.000 | 12/18.000 | 12/18.000 |
Spindle Power | Kw | 25 32 | 25 32 | 25 32 |
Spindle Taper | ISO/BT | 40 | 40 | 40 |
HSK | A63 | A63 | A63 | |
Rapid Feedrate | mm/min | 45-40-40 | 45-40-40 | 45-40-40 |
ATC System | 30T (opz. 60 tools) | Pik-Up | Pik-Up | Pik-Up |
Testa | ||||
Asse "A" | ° | +95 -120 | ||
Asse "C" | ° | +200 -200 | ||
Velocità rotaz. "A" | 1/min | 16 | ||
Velocità rotaz. "C" | 1/min | 30 | ||
Coppia lav. Asse "A" | Nm | 450/630 | ||
Coppia lav. Asse "C" | Nm | 450/700 | ||
Coppia Bloc. Asse A | Nm | 2.300 | ||
Coppia Bloc. Asse C | Nm | 2.300 | ||
Monoguide | Monoguide | Monoguide |
Accesories
HCP152 HEAD
Geared bi-rotary head with continuous axes
5000 rpm – 37/45 kW – 500/700 Nm
C-axis continuous, A-axis idex 2.5° (opt. 0.001°)
HFE128 HEAD
Universal fork head with electrospindle
12/16/18000rpm – 35/49Kw – 120/170Nm